Veteran's Concert
4:00pm, Sat, Nov 1 2025
Event Details
| Type of event: | Performance |
| Start time: | 4:00pm |
| End time: | 5:30pm |
| Venue: | Milwaukie Lutheran Church 3810 SE Lake Rd, Milwaukie, OR 97222 |
| See map below |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00pm | Perform song | In Meeting We are Blessed (E) | 4 | Amber Schroeder | Tilikum Choir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:04pm | Perform song | Peace Between (A♭) | 3 | Amber Schroeder | Tilikum Choir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:07pm | Perform song | My Harbor, My Home (D) | 4 | Amber Schroeder | Tilikum Choir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:11pm | Perform song | All That They Had They Gave (E♭) | 3 | John Baker | Tilikum Choir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:14pm | Perform song | Bridge Over Troubled Water (B♭) | 5 | John Baker | Tilikum Choir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:19pm | Perform song | A Just and Lasting Peace (A♭) | 6 | John Baker | Tilikum Choir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25pm | Perform song | Salute to the Armed Forces (D) | 6 | John Baker | Tilikum Choir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:31pm | Perform song | Hope for Resolution (E♭) | 6 | John Baker | Tilikum Choir with children's choir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:37pm | Perform song | Soulful Hallelujah (C) | 5 | John Baker | Tilikum Choir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 42 minutes; Finish time: 4:42pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


